Λεπτομέρειες Αγώνα Περιόδου 2023-2024
Β΄ Κατηγορία ΕΠΣΗ - 1ος Όμιλος
4η Αγωνιστική
Διακύμανση Αποτελέσματος
ΟΜΙΛΟΣ ΦΙΛΑΘΛΩΝ ΑΡΚΑΛΟΧΩΡΙΟΥ | Γεγονός | Διακύμανση | Λεπτό | ΔΩΡΙΕΑΣ |
---|---|---|---|---|
0-1 | 1' | ΠΑΠΑΔΑΝΤΩΝΑΚΗΣ ΓΕΩΡΓΙΟΣ | ||
ΛΟΥΛΑΚΗΣ ΙΩΑΝΝΗΣ | (πέναλτυ) | 1-1 | 3' | |
33' | ΔΗΜΟΣΘΕΝΟΥΣ ΝΙΚΟΛΑΟΣ | |||
33' | ΔΗΜΟΣΘΕΝΟΥΣ ΝΙΚΟΛΑΟΣ | |||
33' | ΠΙΤΑΡΟΚΟΙΛΗΣ ΕΜΜΑΝΟΥΗΛ | |||
33' | ΠΙΤΑΡΟΚΟΙΛΗΣ ΕΜΜΑΝΟΥΗΛ | |||
ΚΩΣΤΑΣ ΑΓΓΕΛΟΣ | 2-1 | 39' | ||
ΒΛΑΣΤΟΣ ΦΡΑΓΚΙΣΚΟΣ | 46' | |||
ΣΑΙΤΑΚΗΣ ΜΗΝΑΣ | 46' | |||
ΔΑΓΚΩΝΑΚΗΣ ΔΗΜΗΤΡΙΟΣ | 3-1 | 63' | ||
ΕΛΕΥΘΕΡΙΟΥ ΕΛΕΥΘΕΡΙΟΣ | 4-1 | 67' | ||
ΕΛΕΥΘΕΡΙΟΥ ΕΛΕΥΘΕΡΙΟΣ | 5-1 | 68' | ||
ΕΛΕΥΘΕΡΙΟΥ ΕΛΕΥΘΕΡΙΟΣ | 69' | |||
ΚΕΝΔΡΙΣΤΑΚΗΣ ΜΙΧΑΗΛ | 69' | |||
ΚΟΝΤΑΚΗΣ ΙΩΑΝΝΗΣ | 69' | |||
ΣΑΜΙΩΤΑΚΗΣ ΚΥΡΙΑΚΟΣ | 69' | |||
ΛΟΥΛΑΚΗΣ ΙΩΑΝΝΗΣ | 80' | |||
ΜΑΡΚΟΜΙΧΕΛΑΚΗΣ ΝΙΚΟΛΑΟΣ | 80' | |||
5-2 | 85' | ΤΖΙΜΠΙΜΠΑΚΗΣ ΓΕΩΡΓΙΟΣ | ||
ΒΙΣΚΑΔΟΥΡΑΚΗΣ ΒΑΣΙΛΕΙΟΣ | 85' | |||
ΒΙΣΚΑΔΟΥΡΑΚΗΣ ΒΑΣΙΛΕΙΟΣ | 85' | |||
ΔΑΓΚΩΝΑΚΗΣ ΔΗΜΗΤΡΙΟΣ | 6-2 | 90' |
Error in query: SELECT participation.playerID as player_id, player_team.teamID as playerTeam_id, CONCAT(surname, ' ', name) as onomateponimo, birthdate, (SELECT YEAR(startDate) FROM period WHERE periodID = '12') - birthdate as age, CONCAT(( SELECT minute FROM substitution WHERE substitution.playerOutID = participation.playerID AND gameID = '18175' ), '\'') as minuteOut, CONCAT(( SELECT minute FROM substitution WHERE substitution.playerInID = participation.playerID AND gameID = '18175' ), '\'') as minuteIn FROM game, participation, player, player_team WHERE game.gameID = participation.gameID AND participation.playerID = player.playerID AND player.playerID = player_team.playerID AND game.gameID = '18175' AND player_team.periodID = '12' AND player_team.date_from <= '2023-11-05' AND player_team.date_to >= '2023-11-05' AND player_team.teamID = '19' AND started = '1' ORDER BY started DESC, participationID.